Sony
Sony WH-CH720N Wireless Noise Cancelling Headphones
- Regular price
- RM 649.00
- Sale price
- RM 649.00
- Regular price
-
RM 0.00
Secure payments
Authentic products
Share
Sony WH-CH720N Wireless Noise Cancelling Headphones
Experience the convenience of adaptive noise canceling and fantastic audio on the go with the WH-CH720N Wireless Headphones from Sony, a pair of surprisingly lightweight over-ear closed-back headphones with powerful 30mm dynamic drivers for realistic sound reproduction. These swiveling headphones
- Over-Ear, Closed-Back Headphones
- 30mm Dynamic Drivers
- DSEE Audio Restoration, V1 Processor
- Dual Mics for Calls and Voice Control
- Dual Noise Sensor, Adaptive Noise Cancel
- Bluetooth 5.2, Multipoint Support
- Up to 35-Hour Battery Life
- Custom EQ with Headphones Connect App
- 360 Reality Audio for Immersive Sound
- Includes USB-C Charge Cable, Audio Cable

Specifications
Headphone
| Earpiece Design | Over-Ear (Circumaural), Closed-Back |
| Earpiece Swivel | Yes |
| Earpiece Connection / Wearing Style | Headband |
| Foldable | No |
| Driver Type | Dynamic |
| Driver Size | 1.2" / 30 mm |
| Impedance | 325 Ohms (Active) 31 Ohms (Passive) |
| Active Noise Cancellation | Yes |
| Controls/Microphone Location | Controls: Right Earpiece |
| Full Remote OS Support | Android, iOS |
| Mobile App Compatible | Yes: Android & iOS App Name: Sony Headphones Connect Functionality: Adjust Settings, Firmware Update, Remote Control *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
| Sensors | None |
Performance
| Frequency Response | 20 Hz to 20 kHz (Wireless) |
| Sensitivity | 108 dB/mW (Active) 99 dB/mW (Passive) |
| Noise Attenuation | None |
| Number of Voice Mics | 2 |
| Beamforming Support | Yes |
| Noise Canceling | Yes |
| Bluetooth | 5.2 |
| Supported Audio Codecs | AAC, SBC |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth Power Class | 1 |
| Wireless Range | 32.8' / 10 m |
| Frequency | 2.4 GHz (2.4 to 2.4835 GHz) |
| Multipoint Support | Yes |
| Maximum Paired Devices | 2 |
| NFC | No |
| Encryption | None |
Wired Connectivity
| Audio Connector to Source | 1 x 1/8" / 3.5 mm TRS Female Right-Angled |
| Audio Connector to Earpiece | 1 x 1/8" / 3.5 mm Female |
| Battery Chemistry | Lithium-Ion |
| Runtime | 35 Hours (Music) |
| Quick Charging Times | 3 Minutes for 1 Hour |
| Recharge Time | 3.5 Hours |
| DC Input Power | 5 VDC |
| Wireless Charging | None |
| Charging Port | USB-C |
| Charging Cable Length | 7.88" / 20.02 cm |
| Charging Temperature | 41 to 95°F / 5 to 35°C |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Color | Black |
| Environmental Protection | None |
| Weight | 6.8 oz / 192 g |
Packaging Info
| Package Weight | 0.94 lb |
| Box Dimensions (LxWxH) | 8.8 x 8.7 x 2.2" |
×
×